すべての日本語翻訳に関しては、以下の点をご了承下さい。
お問い合わせ等は
hideki @ quintillion.co.jp までメール(担当、加藤英樹)をお願いいたします。
| Doc # | Version | Title | pdf file |
|---|---|---|---|
| 21.905 | 3.3.0 | 3G Vocabulary | 21905-330 (183K) |
| 22.011 | 3.5.0 | Service accessibility | 22011-350 (75K) |
| 22.030 | 3.4.0 | MMI of MS (Mobile Station) | 22030-340 (148K) |
| 22.060 | 3.5.0 | General Packet Radio Services (GPRS); Service description, Stage 1 | 22060-350 (131K) |
| 22.115 | 3.3.0 | Service Aspects Charging and billing | 22115-330 (66K) |
| 22.971 | 3.1.1 | Automatic establishment of roaming relationships | 22971-311 (45K) |
| 23.002 | 3.3.0 | Network Architecture | 23002-330 (190K) |
| 23.007 | 3.3.0 | Restoration procedures | 23007-330 (115K) |
| 23.009 | 3.2.1 | Handover procedures | 23009-321 (430K) |
| 23.039 | 3.2.0 | Interface Protocols for the connection of SMSCs to SMEs | 23039-320 (33K) |
| 23.040 | 3.5.0 | Technical realisation of Short Message Service | 23040-350 (1014K) |
| 23.042 | 3.1.0 | Compression algorithm for SMS | 23042-310 (316K) |
| 23.057 | 3.0.0 | Mobile Station Application Execution Environment (MExE); Functional description; Stage 2 | 23057-300 (279K) |
| 23.060 | 3.10.0 | GPRS; Service description; Stage 2 | 23060-3a0 (1790K) |
| 23.087 | 3.1.0 | User-to-User Signalling - Stage 2 | 23087-310 (242K) |
| 23.122 | 3.7.0 | Non Access Stratum functions related to Mobile Station in Idle Mode | 23122-370 (196K) |
| 24.007 | 3.4.0 | Mobile Radio Interface Signalling Layer 3; General aspects | 24007-340 (638K) |
| 24.008 | 3.5.0 | Mobile Radio Interface Layer 3 specification; Core Network Protocols - Stage 3 | 24008-350 (2756K) |
| 24.011 | 3.5.0 | Point-to-Point (PP) Short Message Service (SMS) support on mobile radio interface | 24011-350 (588K) |
| 24.081 | 3.1.0 | Line Identification Supplementary Service; Stage 3 | 24081-310 (48K) |
| 24.082 | 3.0.0 | Call Forwarding Supplementary Service; Stage 3 | 24082-300 (134K) |
| 24.083 | 3.0.0 | Call Waiting (CW) and Call Hold (HOLD) Supplementary Service; Stage 3 | 24083-300 (68K) |
| 24.084 | 3.0.0 | MultiParty (MPTY) Supplementary Service; Stage 3 | 24084-300 (60K) |
| 24.086 | 3.0.0 | Advice of Charge (AoC) Supplementary Service; Stage 3 | 24086-300 (51K) |
| 24.087 | 3.0.0 | User-to-User Signalling - Stage 3 | 24087-300 (88K) |
| 24.088 | 3.0.0 | Call Barring (CB) Supplementary Service; Stage 3 | 24088-300 (58K) |
| 24.090 | 3.0.0 | Unstructured Supplementary Service Data (USSD); Stage 3 | 24090-300 (53K) |
| 24.091 | 3.0.0 | Explicit Call Transfer (ECT) Supllementary Service; Stage 3 | 24091-300 (50K) |
| 24.096 | 3.0.0 | Name Identification Supplementary Service; Stage 3 | 24096-300 (29K) |
| 24.135 | 3.1.0 | Multicall Supplementary Service; Stage 3 | 24135-310 (67K) |
| 25.101 | 3.7.0 | UE Radio transmission and Reception (FDD) | 25101-370 (950K) |
| 25.104 | 3.5.0 | UTRA (BS) FDD; Radio transmission and reception | 25104-350 (412K) |
| 25.133 | 3.6.0 | Requirement for Support of Radio Resource Management (FDD) | 25133-360 (643K) |
| 25.141 | 3.0.0 | Base station conformance testing (FDD) | 25141-300 (382K) |
| 25.201 | 3.1.0 | Physical Layer - General description | 25201-310 (72K) |
| 25.211 | 3.8.0 | Physical channels and mapping of transport channels onto physical channels (FDD) | 25211-380 (636K) |
| 25.212 | 3.7.0 | Multiplexing and channel coding (FDD) | 25212-370 (499K) |
| 25.213 | 3.6.0 | Spreading and modulation (FDD) | 25213-360 (201K) |
| 25.214 | 3.7.0 | FDD; Physical layer procedures | 25214-370 (456K) |
| 25.215 | 3.8.0 | Physical Layer - Measurement (FDD) | 25215-380 (215K) |
| 25.301 | 3.8.0 | Radio Interface Protocol Architecture | 25301-380 (318K) |
| 25.302 | 3.9.0 | Services provided by the physical layer | 25302-390 (269K) |
| 25.303 | 3.9.0 | UE functions and inter-layer procedures in connected mode | 25303-390 (389K) |
| 25.304 | 3.7.0 | UE procedures in Idle Mode | 25304-370 (198K) |
| 25.305 | 3.3.0 | Stage 2 FUnctional Specification of Location Services in UTRAN | 25305-330 (257K) |
| 25.321 | 3.10.0 | Medium Access Control (MAC) Protocol Specification | 25321-3a0 (244K) |
| 25.322 | 3.9.0 | Radio Link Control (RLC) Protocol Specification | 25322-390 (434K) |
| 25.323 | 3.3.0 | Packet Data Convergence Protocol (PDCP) Specification | 25323-330 (86K) |
| 25.324 | 3.2.0 | Broadcase/Multicast Control (BMC) | 25324-320 (91K) |
| 25.331 | 3.8.0 | Radio Resource Control (RRC) Protocol Specification | 25331-380 (3606K) |
| 25.401 | 3.7.0 | UTRAN Overall Descriptioin | 25401-370 (206K) |
| 25.402 | 3.6.0 | Synchronisation in UTRAN; Stage 2 | 25402-360 (725K) |
| 25.420 | 3.3.0 | UTRAN Iur Interface; General Aspects and Principles | 25420-330 (117K) |
| 25.421 | 3.1.0 | UTRAN Iur Interface; Layer 1 | 25421-310 (23K) |
| 25.422 | 3.5.0 | UTRAN Iur Interface; Signaling Transport | 25422-350 (41K) |
| 25.424 | 3.6.0 | UTRAN Iur Interface; data transport and transport signalling for CCH data streams | 25424-360 (43K) |
| 25.425 | 3.4.0 | UTRAN Iur Interface; user plane protocols for CCH data streams | 25425-340 (120K) |
| 25.426 | 3.6.0 | UTRAN Iur and Iub Interface; data transport and transport signalling for DCH data streams | 25426-360 (55K) |
| 25.427 | 3.6.0 | UTRAN Iur and Iub Interface; user plane protocols for DCH data streams | 25427-360 (167K) |
| 25.430 | 3.5.0 | UTRAN Iub Interface; General Aspects and Principles | 25430-350 (178K) |
| 25.431 | 3.1.0 | UTRAN Iub Interface; Layer 1 | 25431-310 (25K) |
| 25.432 | 3.1.0 | UTRAN Iub Interface; Signaling Transport | 25432-310 (29K) |
| 25.433 | 3.5.0 | UTRAN Iub interface NBAP signalling | 25433-350 (1328K) |
| 25.434 | 3.5.0 | UTRAN Iub Interface; data transport and transport signalling for CCH data streams | 25434-350 (49K) |
| 25.435 | 3.6.0 | UTRAN Iub Interface; user plane protocols for CCH data streams | 25435-360 (205K) |
| 25.922 | 3.0.0 | Radio Resource Management Strategies | 25922-300 (341K) |
| 25.926 | 3.0.0 | UE Radio Access capabilities definition | 25926-300 (423K) |
| 27.060 | 3.5.0 | Packet domain; Mobile Station (MS) supportiong Packet Switched services | 27060-350 (176K) |
| 29.010 | 3.10.0 | Information element mapping between Mobile Station - Base Station System (MS - BSS) and Base Station System - Mobile-services Switching Centre (BSS-MSC); Signalling procedures and the Mobile Application Part (MAP) |
29010-3a0 (729K) |
| 31.102 | 3.3.0 | USIM characteristics | 31102-330 (579K) |
| 31.111 | 3.1.0 | USIM Application Toolkit (USAT) | 31111-310 (596K) |
| 32.015 | 3.9.0 | Telecommunications Management; Charging and billing; 3G call and event data for the Packet Switched (PS) domain |
32015-390 (369K) |
| 33.102 | 3.6.0 | Security Architecture | 33102-360 (566K) |
| 33.103 | 3.4.0 | Security Integration Guidelines | 33103-340 (225K) |
| 33.105 | 3.5.0 | Cryptographic Algorithm requirements | 33105-350 (231K) |
| 34.121 | 3.1.0 | Terminal Conformance Specification, Radio Transmission and Reception (FDD) | 34121-310 (729K) |
All contents copyright (C) 1999-2010 by Quintillion Technologies Corporation, Tokyo JAPAN.